Aromoni Tino Kainga TP Series Energy Recovery Ventilators

Whakaahuatanga Poto:

Tauira: XHBQ-D1.5TP~XHBQ-D20TP
Rererangi: 115-2000m³/h
Kupu Whakataki: Whakaora hikoKaihuri wera counterflow3 tereMahi-a-haeremana LCD
Tiwhikete:  2 (1) 2 (2) 2 (3)


Taipitopito Hua

Tohutohu

Ko te Ahuatanga Matua o te Aromatawai Tino Kairangi TP Series Heat Energy Recovery Ventilators ERVs

  1. Te whānuitanga o te rere o te hau, e tika ana mo etahi atu tono
  2. He pai ake te whakawhiti wera ki te 80%
  3. Te hoahoa wahangu tino pai
  4. Te tātari rangi me te purenga
  5. Mahi-a-haere
  6. He ngawari te whakauru ki te tuanui
  7. He tohu-a-rangi teitei me te tiaki ngawari
  8. Tātari takirua

Nga Whakatakotoranga mo te Rangatū TP Tino AromoniHeat Whakaora WhakaoraERV

Tauira Rererangi (m3/h) Waho
pēhanga(Pa)
Enthalpy
Te kaha (%)
Te kaha o te pāmahana (%) Haruru dB dB(A) Ngaohiko (V) Nāianei(A) Hiko Whakauru (W) Taumaha Kupenga (Kg)
Te whakamatao Whakawera
L M H L M H L M H L M H L M H L M H
XBQ-D1.5TP 115 150 150 34 58 75 67 63 63 74 70 70 77 75 75 25 30 31.5 220 0.5 105 25
XBQ-D2.5TP 165 250 250 30 70 85 67 63 63 73 70 70 77 75 75 26 34 34.5 220 0.56 117 29
XBQ-D3.5TP 270 350 350 36 60 90 67 66 66 72 69 69 77 75 75 29 36.5 37.5 220 0.72 150 37
XBQ-D5TP 360 500 500 30 60 100 68 62 62 72 67 67 78 75 75 33 37 39 220 0.96 200 43
XBQ-D6.5TP 515 650 650 25 40 70 64 65 62 70 68 68 77 75 75 34 38 39.5 220 1.4 295 64
XBQ-D8TP 625 800 800 60 98 120 68 65 65 74 71 71 77 75 75 36 40 42 220 1.7 355 71
XBQ-D10TP 780 1000 1000 25 35 85 68 65 65 74 71 71 77 75 75 35 41 43 220 2.1 440 83
XBQ-D15TP 1250 1500 1500 20 45 75 68 65 65 74 71 71 77 75 75 44 47 50 220 3.4 710 165
XBQ-D20TP 1700 2000 2000 20 25 60 68 65 65 74 71 71 77 75 75 46.5 49 51.5 220 4.2 880 189

 

 

 

 


  • Tōmua:
  • Panuku:

  • Hua e Pa ana